Neutrons and neutron scattering
The possibility to explore the world around us beyond the range of unaided human vision has always attracted people... more>>
Scientific themes for Diploma, Master and PhD thesis
Condensed Matter
(scientific Experimental Department of Condensed Matter Physics)
1. Study of structural phase transitions in complex manganese oxide Pr0.15Sr0.85MnO3 at high pressures | Qualifying/Master thesis | Doctor of Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. Study of crystal structure and atomic dynamics of molecular crystal of resorcinol at high pressures in a wide temperature range | Qualifying/Master thesis | PhD in Technical Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. Study of cluster formation processes in a glass matrix doped with titanium and cerium oxides | Qualifying/Master thesis | Doctor of Technical Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. Study of crystal and magnetic structure of multiferroic compound BiMnO3 at high pressures | Qualifying/Master thesis | Doctor of Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
5. Determination of neutron lifetime in a resonator structure. Study of characteristics of magnetic nanostructures in an alternating magnetic field, etc | Qualifying/Master thesis; PhD thesis | Doctor of Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
6. Structural investigations of nanodiamonds | PhD thesis | Doctor in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
7. Successive structural phase transitions and magnetic structure of complex cobalt oxide Pr0.5Sr0.5CoO3 | Qualifying/Master thesis | Prof. This email address is being protected from spambots. You need JavaScript enabled to view it. |
8. Study of structure of high-temperature oxygen ion conductor Eu2+xZr2-xO7-x/2 | Qualifying/Master thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
9. Study of phases in lipid membranes under high hydrostatic pressures | Qualifying/Master thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nuclear Physics
(Department of Nuclear Physics)
1. Study of rare modes of nuclear fission | Qualifying/Master thesis; PhD thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. Study of the mechanism of neutron-induced nuclear reactions with charged-particle emission | Qualifying/Master thesis; PhD thesis | Doctor of Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. Spectroscopy of gamma-radiation of radiative capture of neutrons by lead isotopes and study of energy dependence of its intensity in the neutron energy range of 0.01 - 100 eV | Qualifying/Master thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. Development of reflectors of very cold neutrons (VCN) and cold neutrons (CN) on the basis of nanodispersed structures. Application of these reflectors for sources and extraction systems of very cold and cold neutrons | Qualifying/Master thesis; PhD thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
5. Nondestructive elemental analysis of samples on the IREN neutron beam using time-of-flight neutron spectroscopy | Qualifying/Master thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
6. Development of highly efficient scintillation detectors for studies of neutron-nuclear reactions | Qualifying/Master thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
7. Physical and mathematical simulation and physical calibration of detectors for space vehicles | Qualifying/Master thesis; PhD thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
Spectrometer Complex
(Department of Spectrometer Complex)
1. Software systems for adjusting the IBR-2M reactor spectrometers and preliminary processing of measurement results | PhD thesis | PhD in Phys. and Math. Sciences This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. Development of visualization software for data from the IBR-2M reactor detectors for the Sonix+ software package | Qualifying/Master thesis | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. Design of 3He in 4He solution cryostat cooled by closed cycle pulse tube cryocooler CRYOMECH PT403 | Qualifying/Master thesis; PhD thesis | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. Design of closed cycle pulse tube cryocooler to obtain helium level of temperatures | Qualifying/Master thesis; PhD thesis | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8. Design of spin-flipper control electronic block | Qualifying/Master thesis | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10. Test-bench for a cryogenic neutron moderator | Qualifying/Master thesis | This email address is being protected from spambots. You need JavaScript enabled to view it. |